







| Bank Name | Seylan Bank |
| Branch | Vavuniya |
| Account Name | Mr.N.Pirabaharan |
| Account Number | 072031497292073 |
| Account Type | Savings |
| Bank Name | Commercial Bank |
| Branch | Vavuniya |
| Account Name | Mr.N.Pirabaharan |
| Account Number | 8610039521 |
| Account Type | Savings |
| Bank Name | HNB Bank |
| Branch | Vavuniya |
| Account Name | Mr.N.Pirabaharan |
| Account Number | 032020212511 |
| Account Type | Savings |
| Bank Name | Sampath Bank |
| Branch | Vavuniya |
| Account Name | Mr.N.Pirabaharan |
| Account Number | 105553689577 |
| Account Type | Savings |




